Cost of Long-Term Care Calculator
View the costs of long-term care in your area. Use the slider below to view future costs of care services with inflation. Find your state to get even more accurate costs in your local area.
National Median | ||||
Long-Term Care | 2021 | 2036(+15 Years) | 2021 | 2036(+15 Years) |
Homemaker Services | $4,248 | $6,817 | $5,259 | $8,440 |
Home Health Aide | $4,450 | $7,141 | $5,462 | $8,764 |
Adult Day Care | $1,655 | $2,656 | $2,420 | $3,883 |
Assisted Living Facility | $4,244 | $6,810 | $6,684 | $10,725 |
Semi-Private Room | $7,895 | $12,669 | $31,075 | $49,866 |
Private Room | $8,874 | $14,240 | $29,252 | $46,941 |
MonthYear